| Description | Selling Price | |
| Please Call | ||
| Finance Rates | Term |
|
| Zone 1+ FICO 720+ | 60 Months | 4.80 |
| Zone 1+ FICO 720+ | 66 Months | 5.10 |
| Zone 1+ FICO 720+ | 72/75 Months | 5.50/5.75 |
| Zone 1+ FICO 720+ | 84 Months | 6.50 |
| Zone 1-FICO 719-690 | 60 Months | 5.30 |
| Zone 1-FICO 719-690 | 66 Months | 5.40 |
| Zone 1-FICO 719-690 | 72/75 Months | 5.50/5.75 |
| Zone 1-FICO 719-690 | 84 Months | 6.50 |
| Zone 2-FICO 689-670 | 60 Months | 6.45 |
| Zone 2-FICO 689-670 | 66 Months | 6.45 |
| Zone 2-FICO 689-670 | 72/75 Months | 6.65 |
| Zone 2-FICO 689-670 | 84 Months | N/A |
| Zone 3-FICO 669-650 | 60 months | 8.80 |
| Zone 3-FICO 669-650 | 66 Months | 8.95 |
| Zone 3-FICO 669-650 | 72/75 Months | 9.25 |
| Zone 4-FICO 649-630 | 60 Months | 12.65 |
| Zone 4-FICO 649-630 | 66 Months | 12.65 |
| Zone 4-FICO 649-630 | 72/75 Months | 12.95 |
| Zone 5-FICO 629-610 | 60 Months | 14.65 |
| Zone 5-FICO 629-610 | 66 Months | 14.65 |
| Zone 5-FICO 629-610 | 72/75 Months | 14.95 |
| Zone 6-FICO 609-580 | 60 Months | 18.40 |
Zone 6-FICO 609-580 |
66 Months | 18.80 |
Zone 6-FICO 609-580 72/75 Months 19.10
Zone 7-FICO 579-520 60 Months 20.70
Zone 7-FICO 579-520 66 Months 21.10
Zone 7-FICO 579-620 72/75 Months 21.50
FINANCE SERVICES
Maintainance Program (4 Months or 5K miles) $75.00 per year
Starts 1 year after purchase
GAP Insurance $600.00
VTR/Etch Protection $297.00
Replacement Protection $695.00
Pain Protection and Fabric Protection $399.90
Scion Security System $469.00
Inelex GPS Security $695.00
Ultimate Titanium Package $795.00
Lojack GP5000 $695.00
All Scions are subject to $399.99 Dealer Doc Fee
NEW SCION PROTECTION PLANS
Warranty with 3yr/60k ($1100) - 4yr/60k ($1050) - 4yr/70k ($1100) - $100 ded 4yr/100k ($1350) - 5yr/60k ($1050) - 5yr/70k ($1100) -
5yr/80k ($1200) - 5yr/100k ($1500) - 6yr/60k ($1100) -
6yr/70k ($1200) - 6yr/80k ($1300) - 6yr/100k ($1500) -
7yr/70k ($1300) - 7yr/100k ($1900)
Warranty with 3yr/60k ($1200) - 4yr/60k ($1250) - 4yr/70k ($1300) -
$0 deductable 4yr/70k ($1300) - 4yr/100k ($1550) - 5yr/60k ($1250) -
5yr/70k ($1300) - 5yr/80k ($1400) - 5yr/100k ($1700) -
6yr/60k ($1300) - 6yr/70k ($1400) - 6yr/80k ($1500)-
6yr/100k ($1800) - 7yr/70k ($1500) - 7yr/100k ($2100)
Scion Solutions College Finance Program and the Scion Solutions College Graduation lease
Program also offers:
1)$1000.00 rebate to be applied to purchase or lease of new (untitled) Scion vehicle through
Toyota Financial Services and a participating scion dealer.
2)12 month/12,000 mile Roadside Assistance included.
3)No money down and no monthly payments for the first 90 dyas(with finance contracts)
4)Waived security deposit (with lease agreements)
In order to qualify you need:
1)Prove that you have graduated recently or will graduate soon. (within the next 6 months)
2)Prove that you have a lob lined up.
3)Have collision insurance.
APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.
Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.
2020 West Riverview Auto Drive
Mesa, AZ 85201